Fitment Assistance + Custom Options
Need fitment help or a custom size? Our US sales team is ready to assist you with any fitment or technical questions +1 800.788.9353 (M-F, 8am-5pm CST) or send us a message and we will get back to you within 1 business day.
Show off your ride with WELD
Description
New for 2024, the Weld Performance RF Solana brings a timeless six-spoke mesh design to the forefront of wheel engineering. Crafted for everything from vintage American muscle to modern Euro and JDM machines, the Solana perfectly balances classic aesthetics with high-performance functionality. With unmatched versatility, expanded fitments, and superior brake clearance, the Solana is ready to elevate your build.
Features
- Timeless Six-Spoke Mesh Design: Classic lines meet modern craftsmanship, designed to look just as at home on vintage muscle as it does on modern performance cars.
- Wide Range of Fitments: Available in both 5 and 6 lug bolt patterns, and 17"- 22" diameters ensuring compatibility across American muscle, European sports cars, and JDM legends.
- Enhanced Brake Clearance: Built for performance, the Solana offers increased brake clearance to accommodate larger brake kits, giving you the stopping power you need.
- Flow Formed Construction: Utilizing Flow Form technology, these wheels offer the perfect blend of strength and reduced weight, ideal for high-performance driving.
- Versatile Style for Any Build: Whether you're restoring a classic or tuning a late-model ride, the Solana’s mesh design complements any vehicle build, making it the most versatile option in the lineup.
Full Spec Sheet
| Part number | Size | Offset | Bolt Pattern | Position | Finish | Backspace | Center Cap |
|---|---|---|---|---|---|---|---|
| S11078073450 | 17x8 | 0 | 5x127 | F/R | Gloss Black Milled | 4.5 | 10S1P15GBGBC |
| S11079062P45 | 17x9 | +45 | 5x120.65 | Front | Gloss Black Milled | 6.77 | 10S1P13GBGBC |
| S11071173425 | 17x11 | -44 | 5x127 | F/R | Gloss Black Milled | 4.25 | 10S1P15GBGBC |
| S11171173425 | 17x11 | -44 | 5x127 | F/R | Gloss Machined | 4.25 | 10S1015MCGBC |
| Part number | Size | Offset | Bolt Pattern | Position | Finish | Backspace | Center Cap |
|---|---|---|---|---|---|---|---|
| S11088063450 | 18x8 | 0 | 5x120.65 | F/R | Gloss Black Milled | 4.5 | 10S1P14GBGBC |
| S11188063450 | 18x8 | 0 | 5x120.65 | F/R | Gloss Machined | 4.5 | 10S1014MCGBC |
| S11088073450 | 18x8 | 0 | 5x127 | F/R | Gloss Black Milled | 4.5 | 10S1P15GBGBC |
| S11188073450 | 18x8 | 0 | 5x127 | F/R | Gloss Machined | 4.5 | 10S1015MCGBC |
| S11088067450 | 18x8 | 0 | 5x114.3 | F/R | Gloss Black Milled | 4.5 | 10S1P14GBGBC |
| S11188067450 | 18x8 | 0 | 5x114.3 | F/R | Gloss Machined | 4.5 | 10S1014MCGBC |
| S11089045P25 | 18x9 | +25 | 5x112 | Rear | Gloss Black Milled | 5.98 | 10S1P13GBGBC |
| S11089065P29 | 18x9 | +29 | 5x114.3 | Front | Gloss Black Milled | 6.14 | 10S1P13GBGBC |
| S11089566P25 | 18x9.5 | +25 | 5x114.3 | Front | Gloss Black Milled | 6.23 | 10S1P13GBGBC |
| S11189566P25 | 18x9.5 | +25 | 5x114.3 | Front | Gloss Machined | 6.23 | 10S1013MCGBC |
| S11089562P50 | 18x9.5 | +50 | 5x120.65 | Front | Gloss Black Milled | 7.21 | 10S1P13GBGBC |
| S11089563525 | 18x9.5 | 0 | 5x120.65 | F/R | Gloss Black Milled | 5.25 | 10S1P14GBGBC |
| S11189563525 | 18x9.5 | 0 | 5x120.65 | F/R | Gloss Machined | 5.25 | 10S1014MCGBC |
| S11089573525 | 18x9.5 | 0 | 5x127 | F/R | Gloss Black Milled | 5.25 | 10S1P15GBGBC |
| S11189573525 | 18x9.5 | 0 | 5x127 | F/R | Gloss Machined | 5.25 | 10S1015MCGBC |
| S11089567525 | 18x9.5 | 0 | 5x114.3 | F/R | Gloss Black Milled | 5.25 | 10S1P14GBGBC |
| S11189567525 | 18x9.5 | 0 | 5x114.3 | F/R | Gloss Machined | 5.25 | 10S1014MCGBC |
| S11080062P28 | 18x10 | +28 | 5x120.65 | Front | Gloss Black Milled | 6.6 | 10S1P13GBGBC |
| S11280062P28 | 18x10 | +28 | 5x120.65 | F/R | Gloss Black | 6.6 | 10S1P13GBGBC |
| S11080562P54 | 18x10.5 | +54 | 5x120.65 | Rear | Gloss Black Milled | 7.87 | 10S1P13GBGBC |
| S11080562P64 | 18x10.5 | +64 | 5x120.65 | Rear | Gloss Black Milled | 8.26 | 10S1P13GBGBC |
| S11081166P19 | 18x11 | +19 | 5x114.3 | Rear | Gloss Black Milled | 6.74 | 10S1P13GBGBC |
| S11181166P19 | 18x11 | +19 | 5x114.3 | Rear | Gloss Machined | 6.74 | 10S1013MCGBC |
| S11082062P50 | 18x12 | +50 | 5x120.65 | Rear | Gloss Black Milled | 8.46 | 10S1P13GBGBC |
| S11282062P50 | 18x12 | +50 | 5x120.65 | F/R | Gloss Black | 8.46 | 10S1P13GBGBC |
| Part number | Size | Offset | Bolt Pattern | Position | Finish | Backspace | Center Cap |
|---|---|---|---|---|---|---|---|
| S11008063450 | 20x8 | 0 | 5x120.65 | F/R | Gloss Black Milled | 4.5 | 10S1P14GBGBC |
| S11108063450 | 20x8 | 0 | 5x120.65 | F/R | Gloss Machined | 4.5 | 10S1014MCGBC |
| S11008073450 | 20x8 | 0 | 5x127 | F/R | Gloss Black Milled | 4.5 | 10S1P15GBGBC |
| S11108073450 | 20x8 | 0 | 5x127 | F/R | Gloss Machined | 4.5 | 10S1015MCGBC |
| S11009090P20 | 20x9 | +20 | 5x115 | Front | Gloss Black Milled | 5.78 | 10S1P13GBGBC |
| S11009021P29 | 20x9 | +29 | 5x120 | Front | Gloss Black Milled | 6.14 | 10S1P13GBGBC |
| S11009065P28 | 20x9 | +28 | 5x114.3 | Front | Gloss Black Milled | 6.1 | 10S1P13GBGBC |
| S11009563525 | 20x9.5 | 0 | 5x120.65 | F/R | Gloss Black Milled | 5.25 | 10S1P14GBGBC |
| S11109563525 | 20x9.5 | 0 | 5x120.65 | F/R | Gloss Machined | 5.25 | 10S1014MCGBC |
| S11009589P25 | 20x9.5 | +25 | 6x135 | F/R | Gloss Black Milled | 6.23 | 10S1P11GBGBC |
| S11109589P25 | 20x9.5 | +25 | 6x135 | F/R | Gloss Machined | 6.23 | 10S1026MCGBC |
| S11009584P28 | 20x9.5 | +28 | 6x139.7 | F/R | Gloss Black Milled | 6.35 | 10S1P11GBGBC |
| S11009586P13 | 20x9.5 | +13 | 5x135 | Front | Gloss Black Milled | 5.76 | 10S1P15GBGBC |
| S11009573525 | 20x9.5 | 0 | 5x127 | F/R | Gloss Black Milled | 5.25 | 10S1P15GBGBC |
| S11000590P19 | 20x10.5 | +19 | 5x115 | Rear | Gloss Black Milled | 6.49 | 10S1P13GBGBC |
| S11000521P38 | 20x10.5 | +38 | 5x120 | Rear | Gloss Black Milled | 7.24 | 10S1P13GBGBC |
| S11000573625 | 20x10.5 | +13 | 5x127 | F/R | Gloss Black Milled | 6.25 | 10S1P15GBGBC |
| S11100573625 | 20x10.5 | +13 | 5x127 | F/R | Gloss Machined | 6.25 | 10S1015MCGBC |
| S11000563625 | 20x10.5 | +13 | 5x120.65 | F/R | Gloss Black Milled | 6.25 | 10S1P14GBGBC |
| S11000565P50 | 20x10.5 | +50 | 5x114.3 | Rear | Gloss Black Milled | 7.72 | 10S1P13GBGBC |
| S11001190P00 | 20x11 | 0 | 5x115 | F/R | Gloss Black Milled | 6 | 10S1P13GBGBC |
| S11001186P25 | 20x11 | +25 | 5x135 | Rear | Gloss Black Milled | 6.98 | 10S1P15GBGBC |
| S11002090P05 | 20x12 | +5 | 5x115 | F/R | Gloss Black Milled | 6.69 | 10S1P13GBGBC |
| S11002084N57 | 20x12 | -57 | 6x139.7 | Rear | Gloss Black Milled | 4.25 | 10S1P11GBGBC |
| Part number | Size | Offset | Bolt Pattern | Position | Finish | Backspace | Center Cap |
|---|---|---|---|---|---|---|---|
| S11028563500 | 22x8.5 | +6 | 5x120.65 | F/R | Gloss Black Milled | 5 | 10S1P14GBGBC |
| S11128563500 | 22x8.5 | +6 | 5x120.65 | F/R | Gloss Machined | 5 | 10S1014MCGBC |
| S11028573500 | 22x8.5 | +6 | 5x127 | F/R | Gloss Black Milled | 5 | 10S1P15GBGBC |
| S11128573500 | 22x8.5 | +6 | 5x127 | F/R | Gloss Machined | 5 | 10S1015MCGBC |
| S11028574P06 | 22x8.5 | +6 | 5x139.7 | Front | Gloss Black Milled | 4.98 | 10S1P11GBGBC |
| S11129084P25 | 22x9 | +25 | 6x139.7 | Front | Gloss Machined | 5.98 | 10S1026MCGBC |
| S11029589P25 | 22x9.5 | +25 | 6x135 | F/R | Gloss Black Milled | 6.23 | 10S1P11GBGBC |
| S11129589P25 | 22x9.5 | +25 | 6x135 | F/R | Gloss Machined | 6.23 | 10S1026MCGBC |
| S11029584P25 | 22x9.5 | +25 | 6x139.7 | F/R | Gloss Black Milled | 6.23 | 10S1P11GBGBC |
| S11129584P25 | 22x9.5 | +25 | 6x139.7 | F/R | Gloss Machined | 6.23 | 10S1026MCGBC |
| S11020573625 | 22x10.5 | +13 | 5x127 | F/R | Gloss Black Milled | 6.25 | 10S1P15GBGBC |
| S11120573625 | 22x10.5 | +13 | 5x127 | F/R | Gloss Machined | 6.25 | 10S1015MCGBC |
| S11020574P13 | 22x10.5 | +13 | 5x139.7 | Rear | Gloss Black Milled | 6.26 | 10S1P11GBGBC |
| S11020584P32 | 22x10.5 | +32 | 6x139.7 | Rear | Gloss Black Milled | 7 | 10S1P11GBGBC |
| S11120584P32 | 22x10.5 | +32 | 6x139.7 | Rear | Gloss Machined | 7 | 10S1026MCGBC |
| S11022073425 | 22x12 | -57 | 5x127 | F/R | Gloss Black Milled | 4.25 | 10S1P15GBGBC |
| S11122073425 | 22x12 | -57 | 5x127 | F/R | Gloss Machined | 4.25 | 10S1015MCGBC |
| S11022084N57 | 22x12 | -57 | 6x139.7 | Rear | Gloss Black Milled | 4.25 | 10S1P11GBGBC |
| S11122084N57 | 22x12 | -57 | 6x139.7 | Rear | Gloss Machined | 4.25 | 10S1026MCGBC |
Select Items Discounted
Solana Street