
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W10900057475 | 20x10 | 5x127 | -18 | 4.75 | 87.1 | 2500 | Gloss Black MIL |
W10900057475-P2 | 20x10 | 5x139.7 | -18 | 4.75 | 87.1 | 2500 | Gloss Black MIL |
W10900070475 | 20x10 | 5x139.7 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W10900070475-P2 | 20x10 | 5x150 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W10900095475 | 20x10 | 5x135 | -18 | 4.75 | 87.1 | 2500 | Gloss Black MIL |
W10900095475-P2 | 20x10 | 5x139.7 | -18 | 4.75 | 87.1 | 2500 | Gloss Black MIL |
W10900098475 | 20x10 | 6x135 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W10900098475-P2 | 20x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W10900098600 | 20x10 | 6x135 | 13 | 6 | 106.1 | 2500 | Gloss Black MIL |
W10900098600-P2 | 20x10 | 6x139.7 | 13 | 6 | 106.1 | 2500 | Gloss Black MIL |
W10902057475 | 20x12 | 5x127 | -44 | 4.75 | 87.1 | 2500 | Gloss Black MIL |
W10902057475-P2 | 20x12 | 5x139.7 | -44 | 4.75 | 87.1 | 2500 | Gloss Black MIL |
W10902098475 | 20x12 | 6x135 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W10902098475-P2 | 20x12 | 6x139.7 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W10909057500 | 20x9 | 5x127 | 0 | 5 | 87.1 | 2500 | Gloss Black MIL |
W10909057500-P2 | 20x9 | 5x139.7 | 0 | 5 | 87.1 | 2500 | Gloss Black MIL |
W10909070500 | 20x9 | 5x139.7 | 0 | 5 | 110.2 | 2500 | Gloss Black MIL |
W10909070500-P2 | 20x9 | 5x150 | 0 | 5 | 110.2 | 2500 | Gloss Black MIL |
W10909095500 | 20x9 | 5x135 | 0 | 5 | 87.1 | 2500 | Gloss Black MIL |
W10909095500-P2 | 20x9 | 5x139.7 | 0 | 5 | 87.1 | 2500 | Gloss Black MIL |
W10909098500 | 20x9 | 6x135 | 0 | 5 | 106.1 | 2500 | Gloss Black MIL |
W10909098500-P2 | 20x9 | 6x139.7 | 0 | 5 | 106.1 | 2500 | Gloss Black MIL |
W10909098550 | 20x9 | 6x135 | 10 | 5.5 | 106.1 | 2500 | Gloss Black MIL |
W10909098550-P2 | 20x9 | 6x139.7 | 10 | 5.5 | 106.1 | 2500 | Gloss Black MIL |
Part Number Information