
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W11000057475 | 20x10 | 5x127 | -18 | 4.75 | 87.1 | 2500 | Gloss Black MIL RED |
W11000057475-P2 | 20x10 | 5x139.7 | -18 | 4.75 | 87.1 | 2500 | Gloss Black MIL RED |
W11000070475 | 20x10 | 5x139.7 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL RED |
W11000070475-P2 | 20x10 | 5x150 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL RED |
W11000098475 | 20x10 | 6x135 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL RED |
W11000098475-P2 | 20x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL RED |
W11000098600 | 20x10 | 6x135 | 13 | 6 | 106.1 | 2500 | Gloss Black MIL RED |
W11000098600-P2 | 20x10 | 6x139.7 | 13 | 6 | 106.1 | 2500 | Gloss Black MIL RED |
W11002057475 | 20x12 | 5x127 | -44 | 4.75 | 87.1 | 2500 | Gloss Black MIL RED |
W11002057475-P2 | 20x12 | 5x139.7 | -44 | 4.75 | 87.1 | 2500 | Gloss Black MIL RED |
W11002098475 | 20x12 | 6x135 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MIL RED |
W11002098475-P2 | 20x12 | 6x139.7 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MIL RED |
W11009057500 | 20x9 | 5x127 | 0 | 5 | 87.1 | 2500 | Gloss Black MIL RED |
W11009057500-P2 | 20x9 | 5x139.7 | 0 | 5 | 87.1 | 2500 | Gloss Black MIL RED |
W11009070500 | 20x9 | 5x139.7 | 0 | 5 | 110.2 | 2500 | Gloss Black MIL RED |
W11009070500-P2 | 20x9 | 5x150 | 0 | 5 | 110.2 | 2500 | Gloss Black MIL RED |
W11009098500 | 20x9 | 6x135 | 0 | 5 | 106.1 | 2500 | Gloss Black MIL RED |
W11009098500-P2 | 20x9 | 6x139.7 | 0 | 5 | 106.1 | 2500 | Gloss Black MIL RED |
W11009098550 | 20x9 | 6x135 | 10 | 5.5 | 106.1 | 2500 | Gloss Black MIL RED |
W11009098550-P2 | 20x9 | 6x139.7 | 10 | 5.5 | 106.1 | 2500 | Gloss Black MIL RED |
Part Number Information